Food Containers & Lids:
Black Sapphire
Black Sapphire bowls and clear lids offer a smart classic design. Lightweight black polystytrene gives an ideal contrast to food colours; great for salads and desserts, adding a luxury appearance whatever your product.
Find a local Solo distributor using our new distributor locator. Click here to begin
| Material: | Container: Polystyrene Lid: Polystyrene |
| Cup Sizes: | 4 - 38oz (120 - 1140ml) |
| Colour/Design Options: | Black |
| Lid Options: | Flat, Coverall |
![]() |
| Sapphire Container |
![]() |
| Flat Lid |
![]() |
| Coverall Lid |
Solo Container and Lid Selection Guide
| Container Size | 4 oz 120ml |
6 oz 180ml |
12 oz 365ml |
20 oz 600ml |
38 oz 1140ml |
| Stock Code / Imprint # | |||||
| Black | C86-120FSB | C97-180FSB | C124-365FSB | C156-600FSB | C180-1140FSB |
| Rim. Dia. (mm) | 86 | 97 | 124 | 156 | 180 |
| Height (mm) | 47 | 52 | 56 | 68 | 76 |
| Case Count Spec | |||||
| Sleeve/Case Quantity | 50/1000 | 50/1000 | 50/500 | 50/500 | 50/300 |
| Case Cube (cu.ft/cu.m) | 2.12/0.06 | 3.18/0.09 | 3.18/0.09 | 4.59/0.13 | 3.89/0.11 |
| Case Weight (lbs/kg) | 13.74/6.24 | 16.37/7.43 | 12.29/5.58 | 18.22/8.27 | 16.21/7.36 |
| Case Length (in/cm) | 18.0/45.0 | 20.0/50.0 | 19.8/49.5 | 23.2/58.0 | 22.8/57.0 |
| Case Width (in/cm) | 14.4/36.0 | 12.8/32.0 | 15.8/39.5 | 19.4/48.5 | 15.2/38.0 |
| Case Height (in/cm) | 13.2/33.0 | 16.0/40.0 | 16.2/40.5 | 17.2/43.0 | 17.6/4.04 |
| Lids | |||||
| Flat Clear | - | - | LD124 | LD156 | LD180 |
| Coverall Clear | LC86 CLR | LC97 CLR | - | - | - |
Solo Lid Case Count Specifications
| Tube/Case Quantity | Case Cube (cu.ft/cu.m) | Case Weight (lbs/kg) | Case Length (in/cm) | Case Width (in/cm) | Case Height (in/cm) | |
| Flat Clear Lids | ||||||
| LD124 | 50/500 | 3.18/0.09 | 8.44/3.83 | 19.8/49.5 | 15.8/39.5 | 16.2/40.5 |
| LD156 | 50/500 | 4.24/0.12 | 12.07/5.48 | 23.6/59.0 | 19.6/49.0 | 15.2/38.0 |
| LD180 | 50/300 | 3.18/0.09 | 11.32/5.14 | 23.2/58.0 | 15.6/39.0 | 15.0/37.5 |
| Coverall Clear Lids | ||||||
| LC86 CLR | 50/1000 | 1.41/0.04 | 7.27/3.3 | 18.88/47.2 | 15.28/38.2 | 9.0/22.5 |
| LC97 CLR | 50/1000 | 1.77/0.05 | 8.44/3.83 | 21.0/52.5 | 16.96/42.4 | 8.8/22.0 |






