Cutlery & Dinnerware:
Classic Cutlery
For a picnic, party or special occassion where the convenience of disposable cutlery is still desired- but only the best will do- there's Solo Classic. This is the best of the best, with a "classic" design. Extra sturdy, full size and heavy-weight, Classic by Solo is the top of the class.
Find a local Solo distributor using our new distributor locator. Click here to begin
| Length: | Full Size |
| Pieces: | Fork, Knife, Soup Spoon, Teaspoon |
| Colour Options: | Black, Clear, Sandstone |
| Pack Options: | Oriented Bulk, Boxed Case |
![]() |
| Fork |
![]() |
| Knife |
![]() |
| Soup Spoon |
![]() |
| Teaspoon |
Solo Classic Oriented Bulk Selection Guide
| Stock/Item Number |
Color | Description | Case | Case Cube (FT/M) |
Case Weight (LBS/KG) |
Case Length (IN/CM) |
Case Width (IN/CM) |
Case Height (IN/CM) |
| 10024 0001 | Black | Fork | 1000 | 1.1/0.03 | 14.0/6.4 | 15.8/40.2 | 8.8/22.4 | 13.9/35.2 |
| 10025 0222 | Black | Knife | 1000 | 0.6/0.02 | 15.0/6.8 | 16.1/40.8 | 8.2/20.8 | 7.7/19.5 |
| 10027 0222 | Black | Soup Spoon | 1000 | 0.7/0.02 | 13.0/5.9 | 12.1/30.6 | 11.5/29.2 | 8.1/20.6 |
| 10026 0222 | Black | Teaspoon | 1000 | 0.7/0.02 | 13.0/5.9 | 14.7/37.3 | 7.8/19.8 | 10.1/25.7 |
| 10028 0001 | Clear | Fork | 1000 | 1.1/0.03 | 14.0/6.4 | 15.8/40.2 | 8.8/22.4 | 13.9/35.2 |
| 10029 0222 | Clear | Knife | 1000 | 0.6/0.02 | 15.0/6.8 | 16.1/40.8 | 8.2/20.8 | 7.7/19.5 |
| 10031 0222 | Clear | Soup Spoon | 1000 | 0.7/0.02 | 13.0/5.9 | 12.1/30.6 | 11.5/29.2 | 8.1/20.6 |
| 10030 0222 | Clear | Teaspoon | 1000 | 0.7/0.02 | 13.0/5.9 | 14.7/37.3 | 7.8/19.8 | 10.1/25.7 |
| 10016 0001 | Sandstone | Fork | 1000 | 1.1/0.03 | 14.0/6.4 | 15.8/40.2 | 8.8/22.4 | 13.9/35.2 |
| 10017 0222 | Sandstone | Knife | 1000 | 0.6/.0.02 | 15.0/6.8 | 16.1/40.8 | 8.2/2.08 | 7.7/19.5 |
| 10019 0222 | Sandstone | Soup Spoon | 1000 | 0.7/0.02 | 13.0/5.9 | 12.1/30.6 | 11.5/29.2 | 8.1/20.6 |
| 10018 0222 | Sandstone | Teaspoon | 1000 | 0.7/0.02 | 13.0/5.9 | 14.7/37.3 | 7.8/19.8 | 10.1/25.7 |







