Cold Cups & Lids:
Clear Tumblers
Showcase colorful or signature beverages with the best of the best. Solo Ultra Clear Cups have superb clarity and crack resistance for a highend look and feel. Easily recyclable, they also feature excellent taste and odour integrity.When you need to impress, the difference is clear.
Find a local Solo distributor using our new distributor locator. Click here to begin
| Material: | Cup: PET Lid: PET |
| Cup Sizes: | 3.5 - 32oz. (104-946ml) |
| Colour/Design Options: | Clear (Special Prints also available) |
| Lid Options: | Straw Slot, No Slot, Dome With Hole, Dome No Hole |
![]() |
| Clear |
![]() |
| Straw Slot |
![]() |
| No Slot |
![]() |
| Dome With Hole |
![]() |
| Dome With No Hole |
Solo Cup and Lid Selection Guide
| Size | 3.5oz 104ml |
7oz 207ml |
9oz 266ml |
9oz 266ml |
10oz 296ml |
12oz 355ml |
12 -14oz 355 - 414ml |
16oz 473ml |
20oz 592ml |
24oz 710ml |
32oz 946ml |
| Tall | Straight Wall | ||||||||||
| Stock Code / Imprint # | TK35 | TP7 0090 | TP9 0090 | TP9C 0090 | TP10 0090 | TP22 0090 | TP12 0090 | TP16 0090 | TN20 0090 | TD24 0090 | TD32 0090 |
| Case Count Specs | |||||||||||
| Tube/Case Quantity | 100/2500 | 50/1000 | 50/1000 | 50/1000 | 50/1000 | 50/1000 | 50/1000 | 50/1000 | 50/1000 | 50/600 | 25/300 |
| Case Cube (cu.ft/cu.in) | 1.7/0.05 | 1.7/0.05 | 2.2/0.06 | 1.9/0.05 | 2.0/0.06 | 2.3/0.07 | 2.8/0.08 | 3.8/0.11 | 4.1/0.12 | 2.5/0.07 | 2.4/0.07 |
| Case Weight (lbs/kg) | 21.0/9.5 | 18.0/8.2 | 25.0/11.3 | 24.0/10.9 | 26.0/11.8 | 28.0/12.7 | 33.0/15.0 | 41.0/18.6 | 49.0/22.2 | 32.0/14.5 | 24.0/10.9 |
| Case Length (in/cm) | 12.9/32.9 | 15.6/39.5 | 18.8/47.6 | 15.2/38.6 | 15.8/40.2 | 16.9/42.9 | 18.9/47.9 | 19.9/50.6 | 19.3/49.1 | 16.0/40.6 | 17.3/44.0 |
| Case Width (in/cm) | 12.9/32.9 | 12.6/31.9 | 15.1/38.4 | 12.1/30.8 | 12.8/32.4 | 13.6/34.5 | 15.3/38.7 | 16.1/40.8 | 15.6/39.5 | 12.1/30.6 | 13.1/33.2 |
| Case Depth (in/cm) | 17.0/43.2 | 13.1/33.3 | 13.3/33.8 | 18.1/46.0 | 17.4/44.1 | 17.5/44.5 | 16.9/42.9 | 21.0/53.3 | 23.4/59.4 | 22.6/57.5 | 18.3/46.4 |
| Lids | |||||||||||
| Straw Slot Lid | - | PL4TS 0090 | 662TS 0090 | PL4TS 0090 | 600TS 0090 M600S 0090 |
640TS 0090 M640S 0090 |
662TS 0090 | 626TS 0090 | 662TS 0090 | 626TS 0090 | 636TR 0001 639TR |
| No Slot Lid | PL2 | PL4 0090 | 662TP 0090 | PL4 0090 | M600P 0090 | 640TP 0090 | 662TP 0090 | 626TP 0090 | 662TP 0090 | 626TP 0090 | - |
| Dome Lid With Hole | - | DL685 0090 | DL662 0090 | DL685 0090 | DL110 0001 | DL140 0090 | DL662 0090 | DLR626 0090 | DL662 0090 | DLR626 0090 | DL639 0090 |
| Dome Lid No Hole | - | - | DN662 0090 | - | - | DL141 0090 | DN662 0090 | DNR626 0090 | DN662 0090 | DNR626 0090 | - |
Solo Lid Case Count Specifications
| Tube/Case Quantity |
Case Cube (cu.ft/cu.m) |
Case Weight (lbs/kg) |
Case Length (in/cm) |
Case Width (in/cm) |
Case Height (in/cm) |
|
| Straw Slot Lids | ||||||
| 600TS 0090 | 100/2500 | 2.7/0.08 | 13.0/5.9 | 16.7/42.4 | 16.7/42.4 | 17.0/43.2 |
| 626TS 0090 | 100/1000 | 1.9/0.05 | 7.0/3.2 | 20.8/52.9 | 8.6/21.8 | 18.1/46.0 |
| 636TR 0001 | 50/500 | 1.5/0.04 | 6.0/2.7 | 22.7/57.6 | 9.4/24.0 | 11.9/30.2 |
| 639TR | 50/500 | 1.5/0.04 | 6.0/2.7 | 22.7/57.6 | 9.4/24.0 | 11.9/30.2 |
| 640TS 0090 | 100/2500 | 3.1/0.09 | 15.0/6.8 | 17.6/44.6 | 17.6/44.6 | 17.6/44.8 |
| 662TS 0090 | 100/1000 | 1.8/0.05 | 7.0/3.2 | 19.7/50.0 | 8.3/21.1 | 18.6/47.3 |
| M600S 0090 | 100/1000 | 1.2/0.03 | 5.0/2.3 | 17.1/43.3 | 8.3/21.1 | 17.1/43.5 |
| M640S 0090 | 100/1000 | 1.4/0.04 | 6.0/2.7 | 17.8/45.2 | 7.6/19.2 | 17.6/44.8 |
| PL4TS 0090 | 100/2500 | 2.7/0.08 | 12.0/5.4 | 16.3/41.4 | 16.3/41.4 | 17.4/44.1 |
| No Slot Lids | ||||||
| 626TP 0090 | 100/1000 | 1.9/0.05 | 7.0/3.2 | 20.8/52.9 | 8.6/21.8 | 18.1/46.0 |
| 640TP 0090 | 100/2500 | 3.1/0.09 | 15.0/6.8 | 17.6/44.6 | 17.6/44.6 | 17.6/44.8 |
| 662TP 0090 | 100/1000 | 1.8/0.05 | 7.0/3.2 | 19.7/50.0 | 8.3/21.1 | 18.6/47.3 |
| M600P 0090 | 100/1000 | 1.2/0.03 | 5.0/2.3 | 17.1/43.3 | 7.3/18.6 | 17.1/43.5 |
| PL2 | 100/2500 | 1.5/0.04 | 8.0/3.6 | 13.6/34.4 | 13.6/34.4 | 14.1/35.9 |
| PL4 0090 | 100/2500 | 2.7/0.08 | 12.0/5.4 | 16.3/41.4 | 16.3/41.4 | 17.4/44.1 |
| Dome Lids With Hole | ||||||
| DL110 0001 | 50/1000 | 1.3/0.04 | 8.0/3.6 | 16.6/42.2 | 13.4/34.1 | 9.8/24.8 |
| DL140 0090 | 50/1000 | 1.4/0.04 | 7.0/3.2 | 17.8/45.2 | 14.3/36.4 | 9.8/24.8 |
| DLR626 0090 | 100/1000 | 1.9/0.05 | 10.5/4.8 | 22.3/55.8 | 8.0/20.0 | 18.1/45.3 |
| DL639 0090 | 25/500 | 1.9/0.05 | 8.0/3.6 | 22.7/57.6 | 9.4/24.0 | 15.1/38.3 |
| DL662 0090 | 50/1000 | 1.9/0.05 | 9.0/4.1 | 19.6/49.7 | 15.7/39.9 | 10.6/27.0 |
| DL685 0090 | 100/2500 | 2.7/0.08 | 14.0/6.4 | 16.3/41.4 | 16.3/41.4 | 17.6/44.8 |
| Dome Lids No Hole | ||||||
| DL100 0090 | 25/500 | 1.4/0.04 | 11.0/5.0 | 19.7/50.0 | 15.7/39.9 | 7.9/20.0 |
| DL141 0090 | 50/1000 | 1.4/0.04 | 8.0/3.6 | 17.8/45.2 | 14.3/36.4 | 9.8/24.9 |
| DNR626 0090 | 50/1000 | 1.9/0.05 | 10.5/4.8 | 22.3/55.8 | 8.0/20.0 | 18.1/45.3 |
| DN662 0090 | 100/1000 | 1.9/0.05 | 9.0/4.1 | 19.6/49.7 | 15.7/39.9 | 10.6/27.0 |








