Food Containers & Lids:
Bare™ DeliGourmet
rPET containers offer the excellent clarity you expect, with the sustainability you desire.
Available in a family of sizes, with one lid to fit all containers.
The DeliGourmet range provides perfect portion control, using a controlled and sustainable resource.
Find a local Solo distributor using our new distributor locator. Click here to begin
| Material: | Container: rPET Lid: rPET |
| Container Sizes: | 8 - 32 oz. (237- 946ml) |
| Colour/Design Options: | Clear (Special Prints also available) |
| Lid Options: | Recessed - Clear (Special Prints also available) |
| Microwaveable: | No |
![]() |
| Clear |
![]() |
| Recessed - Clear |
Solo Container and Lid Selection Guide
| Container Size | 8 oz 237ml |
12 oz 355ml |
16 oz 473ml |
24 oz 710ml |
32 oz 946ml |
| Colour | Stock Code / Imprint # | ||||
| Clear | DM8R-0090 | DM12R-0090 | DM16R-0090 | DM24R-0090 | DM32R-0090 |
| Case Count Spec | |||||
| Tube/Case Quantity | 50/500 | 50/500 | 50/500 | 50/500 | 50/500 |
| Case Cube (cu.ft/cu.m) | 2.8/0.08 | 2.9/0.08 | 2.9/0.08 | 3.1/0.09 | 3.2/0.09 |
| Case Weight (lbs/kg) | 15.8/7.1 | 20.0/9.0 | 21.0/9.5 | 29.0/13.2 | 32.0/14.5 |
| Case Length (in/cm) | 23.7/60.2 | 23.7/60.2 | 23.7/60.2 | 23.7/60.2 | 23.7/60.2 |
| Case Width (in/cm) | 9.7/24.6 | 9.7/24.6 | 9.7/24.6 | 9.7/24.6 | 9.7/24.6 |
| Case Height (in/cm) | 21.0/53.3 | 21.6/54.9 | 21.9/55.7 | 23.4/59.4 | 24.2/61.4 |
| Lids | |||||
| Recessed Lid - Clear | LG8R-0090 | LG8R-0090 | LG8R-0090 | LG8R-0090 | LG8R-0090 |
Solo Lid Case Count Specifications
| Tube/Case Quantity | Case Cube (cu.ft/cu.m) | Case Weight (lbs/kg) | Case Length (in/cm) | Case Width (in/cm) | Case Height (in/cm) | |
| Recessed Lids - Clear | ||||||
| LG8R-0090 | 50/500 | 2.6/0.07 | 7.5/3.4 | 24.0/61.0 | 10.0/25.4 | 18.4/46.7 |





