Hot Cups & Lids:
Duo Shield™ Insulated Paper Hot Cups
Duo Shield cups have air-pocket insulation to provide the perfect hand-hold temperature.
Duo Shield’s matt finish gives a better grip, and is available in 8oz, 12oz and 16oz sizes in both the Tuscan Café and Symphony design.
Find a local Solo distributor using our new distributor locator. Click here to begin
| Material: | Cup:Paper made with 95% renewable resources Lid: Polystyrene |
| Cup Sizes: | 8-16oz (236-473ml) |
| Colour/Design Options: | Tuscan Café Symphony™ |
| Lid Options: | Traveler Plus - White, Traveler - Black/White, Pinch & Push - Black & White |
Solo Cup Selection Guide
| Cup Size | 8oz 237ml |
12oz 355ml |
16oz 473ml |
|||
| Design | ||||||
| Tuscan Café | IC8-J7534 | IC12-J7534 | IC16-J7534 | |||
| Symphony™ | IC8-J8000 | IC12-J8000 | IC16-J8000 | |||
| Case Count Configuration | ||||||
| Tube/Case Quantity | 50/1000 | 40/600 | 35/525 | |||
| Case Cube (cu.ft/cu.m) | 3.17/0.09 | 3.04/0.08 | 2.83/0.08 | |||
| Case Weight (lbs/kg) | 29.49/13.38 | 24.08/10.92 | 24.20/9.98 | |||
| Case Length (in/cm) | 16.56/42.07 | 18.31/46.51 | 18.38/46.67 | |||
| Case Width (in/cm) | 13.38/33.97 | 11.25/28.58 | 11.25/28.58 | |||
| Case Height (in/cm) | 24.75/62.87 | 25.50/64.77 | 23.63/60.01 | |||
| Cases per UK standard pallet (1200 x 1000 mm) |
12 | 16 | 16 | |||
| Cases per Euro pallet (1200 x 800 mm) |
12 | 12 | 12 | |||
| Lids | ||||||
| Traveler - White | TL38R | T316R | T316R | |||
| Traveler - Black | TL38B | T316B | T316B | |||
| Traveler Plus - White | - | TPLUS | TPLUS | |||
Solo Lid Case Count Specifications
| Tube/Case Quantity |
Case Cube (cu.ft/cu.m) |
Case Weight (lbs/kg) |
Case Length (in/cm) |
Case Width (in/cm) |
Case Height (in/cm) |
Cases per UK standard pallet 1200 x 1000 mm |
Cases per Euro pallet 1200 x 800 mm |
|
| Traveler - White | ||||||||
| TL38R | 100/1000 | 1.5/0.04 | 7.0/3.2 | 17.1/43.3 | 13.6/34.4 | 11.1/28.3 | 48 | 36 |
| T316R | 100/1000 | 1.9/0.05 | 11.0/5.0 | 19.6/49.7 | 15.9/39.8 | 10.7/27.3 | 36 | 30 |
| Traveler - Black | ||||||||
| TL38B | 100/1000 | 1.5/0.04 | 7.0/3.2 | 17.1/43.3 | 13.6/34.4 | 11.1/28.3 | 48 | 36 |
| T316B | 100/1000 | 1.9/0.05 | 11.0/5.0 | 19.6/49.7 | 15.9/39.8 | 10.7/27.3 | 36 | 30 |
| Traveler Plus - White | ||||||||
| TPLUS | 100/1000 | 2.5/0.07 | 16.0/7.3 | 19.0/48.3 | 15.3/38.9 | 14.7/37.5 | 24 | 16 |
| Pinch & Push - White | ||||||||
| L38 | 100/1000 | 1.5/0.04 | 8.99/4.08 | 17.0/43.2 | 13.7/34.7 | 11.5/29.2 | ||
| L316 | 100/1000 | 1.8/0.05 | 11.8/5.36 | 18.9/48.1 | 15.3/38.8 | 10.9/27.7 | ||
| Pinch & Push - Black | ||||||||
| L38 | 100/1000 | 1.5/0.04 | 8.99/4.08 | 17.0/43.2 | 13.7/34.7 | 11.5/29.2 | ||
| L316 | 100/1000 | 1.8/0.05 | 11.8/5.36 | 18.9/48.1 | 15.3/38.8 | 10.9/27.7 | ||



