Welcome to Solo Cup Europe
Click for the SOLO Cafe

Food Containers & Lids:
 EPS Foam Containers & Lids

These firm foam disposable containers give complete insulation to keep hot foods hot and chilled foods cool.The smaller sizes are perfect for dips, sauces and side orders.

Find a local Solo distributor using our new distributor locator. Click here to begin



Material:Container: Expanded Polystyrene Lid: Polystyrene
Container Sizes:2 - 32 oz. (55 - 950ml)
Colour/Design Options:White (Special Prints Also Available)
Lid Options:Vented
Microwaveable:No

2FC
2FC
3FC
3FC
4FC
4FC
6FC
6FC
8FC
8FC
12FC
12FC
12FCS
12FCS
16FC
16FC
16FCS
16FCS
32FC
32FC
Vented
Vented

Solo Container and Lid Selection Guide

Container Size 2 oz
55ml
3 oz
90ml
4 oz
120ml
6 oz
180ml
8 oz
230ml
12oz
340ml
12oz
340ml
16oz
500ml
16oz
500ml
32oz
950ml
              Squat   Squat  
Design Stock Code / Imprint #
Smoothwall 2FC 3FC -   - - 12FCS 16FC - 32FC
Styroweave - - 4FC 6FC 8FC 12FC - - 16FCS -
Case Count Spec  
Rim. Dia. (mm) 73 74 76 88 101 101 115 101 115 115
Height (mm) 32 47 48 46 49 76 56 102 76 146
Tube/Case Quantity 25/1000 25/1000 25/1000 25/1000 25/500 25/500 25/500 25/500 25/500 10/250
Case Cube (cu.ft/cu.m) 2.83/0.08 2.83/0.08 3.18/0.09 4.24/0.12 2.83/0.08 3.53/0.10 4.24/0.12 4.24/0.12 4.59/0.13 5.30/0.15
Case Weight (lbs/kg) 3.94/1.79 4.54/2.06 4.76/2.16 5.77/2.62 3.88/1.76 5.20/2.36 5.79/2.63 6.43/2.92 5.88/2.67 6.78/3.08
Case Length (in/cm) 23.8/59.5 24.8/62.0 24.6/61.4 30.8/77.0 22.9/57.2 22.9/57.2 23.6/59.0 18.5/46.3 25.9/64.8 23.5/58.8
Case Width (in/cm) 15.2/38.0 14.2/35.5 16.2/40.5 16.4/41.0 15.1/37.7 15.1/37.8 18.9/47.4 18.5/46.3 17.2/42.9 23.5/58.8
Case Height (in/cm) 14.1/35.3 14.6/36.6 15.4/38.5 15.2/38.0 15.7/39.2 18.3/45.8 18.0/45.0 22.8/57.0 18.3/45.8 17.3/43.2
Lids  
Vented Lid 2FCL 3FCL 4/7L 12L FCL FCL 16/32FCL FCL 16/32FCL 16/32FCL


Solo Lid Case Count Specifications

  Tube/Case Quantity Case Cube (cu.ft/cu.m) Case Weight (lbs/kg) Case Length (in/cm) Case Width (in/cm) Case Height (in/cm)
  Translucent Vented
2FCL 100/1000 0.03 1.7 15.8/39.5 12.8/32.0 8.8/22.0
3FCL 100/1000 0.03 1.87 16.0/40.0 13.1/32.8 8.8/22.0
4/7L 100/1000 0.03 1.87 16.0/40.0 13.1/32.8 7.2/18.0
12L 100/1000 0.04 2.51 18.8/47.0 15.4/38.5 8.8/22.0
FCL 100/500 0.02 1.66 21.2/53.0 8.8/22.0 8.8/22.0
16/32FCL 100/500 0.03 2.14 24.0/60.0 10.0/25.0 8.8/22.0

© Copyright Solo Europe 2010.