Food Containers & Lids:
Heavy-Duty Paper
You can always count on Solo’s very best paper containers. They’re designed to meet any service or storage need you may have, including freezing and refrigerating. You can use them with a vented paper lid for soups and other hot foods. Or, for an economical choice, try our translucent plastic polypropylene lids.
Find a local Solo distributor using our new distributor locator. Click here to begin
| Material: | Container: Double Poly Paper Plastic Lid: Polypropylene Paper Lid: Double Poly Paper |
| Container Sizes: | 8 - 32 oz. (237 - 946ml) |
| Colour/Design Options: | White, Wok Away, Symphony |
| Lid Options: | Translucent Vented & Double Disk Vented |
| Microwaveable: | No |
![]() |
| White |
![]() |
| Wok Away |
![]() |
| Symphony |
![]() |
| Translucent Vented |
![]() |
| Double Disk Vented |
Solo Container and Lid Selection Guide
| Container Size | 8 oz 237ml |
8 oz 237ml |
12 oz 355ml |
12 oz 355ml |
16 oz 473ml |
16 oz 473ml |
32 oz 946ml |
32 oz 946ml |
| Double Poly | Double Poly (Container & Lid) |
Double Poly | Double Poly (Container & Lid) |
Double Poly | Double Poly (Container & Lid) |
Double Poly | Double Poly (Container & Lid) |
|
| Stock Code / Imprint # | ||||||||
| White | H4085 2050 | KH8A 2050 | H4125 2050 | KH12A 2050 | H4165 2050 | - | H4325 2050 | - |
| Wok Away | - | KH8A 0356 | - | KH12A 0356 | - | KH16A 0356 | - | KH32A 0356 |
| Symphony | - | KH8A J8000 | - | KH12A J8000 | - | KH16A J8000 | - | - |
| Case Count Spec | ||||||||
| Tube/Case Quantity | 25/500 | 25/250 | 25/500 | 25/250 | 25/500 | 25/250 | 25/500 | 25/250 |
| Case Cube (cu.ft/cu.m) | 2.28/0.06 | 2.67/0.08 | 2.44/0.07 | 2.78/0.08 | 2.95/0.08 | 3.18/0.09 | 5.05/0.14 | 5.46/0.15 |
| Case Weight (lbs/kg) | 12.50/5.67 | 12.5/5.67 | 16/7.26 | 13/5.90 | 18/8.16 | 15/6.80 | 30/13.6 | 24/10.89 |
| Case Length (in/cm) | 18.25/46.36 | 19.37/49.2 | 18.06/45.87 | 19.37/49.2 | 19.5/49.53 | 20.37/51.74 | 23.43/59.51 | 24.37/61.9 |
| Case Width (in/cm) | 14.56/36.98 | 15.87/40.31 | 14.5/36.8 | 15.87/40.31 | 15.87/40.31 | 16.37/41.58 | 18.87/47.93 | 19.37/49.2 |
| Case Height (in/cm) | 14.81/37.62 | 15/38.1 | 16.12/40.94 | 15.62/39.67 | 16.5/41.9 | 16.5/41.91 | 19.75/50.17 | 20/50.8 |
| Lids | ||||||||
| Translucent Vented |
LPH408 0090 | - | LPH408 0090 | - | LPH416 0090 | - | LPH432 0090 | - |
| Double Disk Vented | CH8A 4000 | CH8A 4000 | CH8A 4000 | CH8A 4000 | CH16A 4000 | CH16A 4000 | CH32A 4000 | CH32A 4000 |
Solo Lid Case Count Specifications
| Tube/Case Quantity | Case Cube (cu.ft/cu.m) | Case Weight (lbs/kg) | Case Length (in/cm) | Case Width (in/cm) | Case Height (in/cm) | |
| Translucent Vented | ||||||
| LPH408 0090 | 50/500 | 1.68/0.05 | 5.5/2.49 | 18.25/46.36 | 11.43/29.03 | 13.93/35.38 |
| LPH416 0090 | 50/500 | 1.91/0.05 | 6.0/2.72 | 18.25/46.36 | 12.18/30.94 | 14.87/37.77 |
| LPH432 0090 | 50/1000 | 4.86/0.14 | 15.5/7.03 | 24.25/61.60 | 19.5/49.5 | 17.75/45.09 |
| Double Disk Vented | ||||||
| CH8A 4000 | 25/500 | 2.30/0.07 | 11/5.0 | 19.12/48.56 | 13.12/33.32 | 15.87/40.31 |
| CH16A 4000 | 25/500 | 2.69/0.08 | 11.5/5.22 | 20.62/52.37 | 13.37/33.96 | 16.87/42.85 |
| CH32A 4000 | 25/500 | 3.91/0.11 | 12.5/5.77 | 24.37/61.9 | 13.87/35.22 | 20/50.8 |








