Food Containers & Lids:
MicroGourmet
Busy operations will appreciate how this line allows prepackaged foods to be refrigerated and microwave-heated in the same container. Five different container sizes use one common lid. You also get excellent contact clarity with our translucent containers.
Find a local Solo distributor using our new distributor locator. Click here to begin
| Material: | Container: Polypropylene Lid: Polypropylene |
| Container Sizes: | 8 - 32 oz. (237 - 946ml) |
| Colour/Design Options: | Translucent, White (Special Prints also available) |
| Lid Options: | Recessed - Translucent, White (Special Prints also available) |
| Microwaveable: | Yes |
![]() |
| Translucent |
![]() |
| White |
![]() |
| Recessed (Translucent & White) |
Solo Container and Lid Selection Guide
| Container Size | 8 oz 237ml |
12 oz 355ml |
16 oz 473ml |
24 oz 710ml |
32 oz 946ml |
| Color | Stock Code / Imprint # | ||||
| Transulcent | MN8 | MN12 | MN16 | MN24 | MN32 |
| White | 8NW | 12NW | 16NW | 24NW | 32NW |
| Case Count Spec | |||||
| Tube/Case Quantity | 25/500 | 25/500 | 25/500 | 25/500 | 25/500 |
| Case Cube (cu.ft/cu.m) | 3.4/0.10 | 3.8/0.11 | 3.6/0.10 | 4.1/0.12 | 4.5/0.13 |
| Case Weight (lbs/kg) | 14.0/6.4 | 17.0/7.7 | 20.0/9.1 | 24.0/10.9 | 24.0/10.9 |
| Case Length (in/cm) | 24.3/61.8 | 24.3/61.8 | 24.3/61.8 | 24.3/61.8 | 24.3/61.8 |
| Case Width (in/cm) | 19.3/49.1 | 19.3/49.1 | 19.3/49.1 | 19.3/49.1 | 19.3/49.1 |
| Case Height (in/cm) | 14.4/36.6 | 14.1/35.9 | 13.4/34.0 | 15.3/38.7 | 16.5/41.9 |
| Lids | |||||
| Recessed Lid - Translucent | NL8 | NL8 | NL8 | NL8 | NL8 |
| Recessed Lid - White | NL8W | NL8W | NL8W | NL8W | NL8W |
Solo Lid Case Count Specifications
| Tube/Case Quantity | Case Cube (cu.ft/cu.m) | Case Weight (lbs/kg) | Case Length (in/cm) | Case Width (in/cm) | Case Height (in/cm) | |
| Recessed Lids - Clear | ||||||
| NL8 | 25/500 | 2.7/0.08 | 8.0/3.6 | 24.8/63.0 | 19.9/50.5 | 9.4/23.9 |
| Flush Fill Lids | ||||||
| NL8W | 25/500 | 3.0/0.08 | 8.0/3.6 | 24.8/63.0 | 19.9/50.5 | 10.4/26.4 |






