Hot Cups & Lids:
Paper Hot
Whether you're serving coffee, tea or cocoa, our hot cups are easy to warm up to. They deliver everything you could want in a hot cup: high performance single-poly structure and an upscale appearance.
Find a local Solo distributor using our new distributor locator. Click here to begin
| Material: | Cup: Single Poly Coated Paper. Lid: Polystyrene |
| Cup Sizes: | 4 - 20oz. (118 - 710ml) |
| Colour/Design Options: | Bistro, Mistique, White, Retropolitan, Symphony (Special Prints also available) |
| Lid Options: | Traveler Plus, Traveler - Black/White, Tear Tab - White, Vented - White, Pinch & Push - Black/White |
![]() |
| Bistro |
![]() |
| Mistique |
![]() |
| White |
![]() |
| Retropolitan (Paper Cup) |
![]() |
| Symphony (Paper Cup) |
![]() |
| Traveler Plus |
![]() |
| Traveler Black |
![]() |
| Traveler White |
![]() |
| Tear Tab |
![]() |
| Vented |
![]() |
| Pinch & Push - Black |
![]() |
| Pinch & Push - White |
Solo Cup and Lid Selection Guide
| Cup Size | 4oz 118ml |
6oz 177ml |
8oz 237ml |
10oz 296ml |
12oz 355ml |
16oz 473ml |
20oz 591ml |
| Stock Design | Stock Code / Imprint # | ||||||
| Bistro | 374SI 0041 | 376SI 0041 | 378SI 0041 | 370SI 0041 | 412SI 0041 | 316SI 0041 | 420SI 0041 |
| Mystique | 374MS 0029 | 376MS 0029 | 378MS 0029 | 370MS 0029 | 412MS 0029 | 316MS 0029 | 420MS 0029 |
| White | 374W 2050 | 376W 2050 | 378W 2050 | 370W 2050 | 412W 2050 | 316W 2050 | 420W 2050 |
| Retropolitan | - | - | 378RP | - | 412RP | 316RP | - |
| Symphony | 374T J8000 | - | 378T J8000 | - | 412T J8000 | 316T J8000 | - |
| Case Count Specs | |||||||
| Tube/Case Quantity | 50/1000 | 50/1000 | 50/1000 | 50/1000 | 50/1000 | 50/1000 | 40/600 |
| Case Cube (cu.ft/cu.in) | 1.1/0.03 | 1.8/0.05 | 2.1/0.06 | 2.6/0.07 | 3.3/0.09 | 3.8/0.11 | 2.7/0.08 |
| Case Weight (lbs/kg) | 9.0/4.1 | 18.0/8.2 | 22.0/10.0 | 24.0/10.9 | 29.0/13.2 | 33.0/15.0 | 22.0/10.0 |
| Case Length (in/cm) | 12.8/32.5 | 15.1/38.4 | 16.3/41.3 | 17.1/43.5 | 18.1/45.9 | 17.8/45.2 | 18.4/46.7 |
| Case Width (in/cm) | 10.4/26.4 | 12.2/31.0 | 13.1/33.3 | 13.8/35.1 | 14.6/37.0 | 14.6/37.0 | 11.1/28.1 |
| Case Height (in/cm) | 13.9/35.2 | 16.7/42.4 | 17.2/43.7 | 17.2/43.7 | 21.4/54.3 | 25.2/64.0 | 23.0/58.4 |
| Lids | |||||||
| Traveler Plus Lid | - | - | - | - | TPLUS 0001 | TPLUS 0001 | TPLUS 0001 |
| Traveler Lid - Black | - | - | TL38B | TL31B | T316B 0001 | T316B 0001 | T316B 0001 |
| Traveler Lid - White | - | - | TL38R | TL31R | T316R | T316R | T316R |
| Tear Tab Lid | - | - | CL308 | CL310 | CL316 | CL316 | CL316 |
| Vented Lid | VL34R-0007 | VL36R-0007 | VL38R-0007 | 3-10R | - | - | - |
| Pinch & Push - Black | - | - | L38B | - | L316B | L316B | L316B |
| Pinch & Push - White | - | - | L38W | - | L316W | L316W | L316W |
Solo Lid Case Count Specifications
| Tube/Case Quantity |
Case Cube (cu.ft/cu.m) |
Case Weight (lbs/kg) |
Case Length (in/cm) |
Case Width (in/cm) |
Case Height (in/cm) |
|
| Traveler Plus Lid - White | ||||||
| TPLUS 0001 | 100/100 | 2.5/0.07 | 16.0/7.3 | 19.0/48.3 | 15.3/38.9 | 14.7/37.5 |
| Traveler Lid - Black | ||||||
| TL38B | 100/100 | 1.5/0.04 | 8.0/3.6 | 17.1/43.3 | 13.6/34.4 | 11.1/28.3 |
| TL31B | 100/100 | 1.6/0.05 | 10.0/4.5 | 17.8/45.2 | 14.1/35.7 | 11.1/28.3 |
| T316B 0001 | 100/100 | 1.9/0.05 | 11.0/5.0 | 19.6/49.7 | 15.9/39.8 | 10.7/27.3 |
| Traveler Lid - White | ||||||
| TL38R 0003 | 100/100 | 1.5/0.04 | 7.0/3.2 | 17.1/43.3 | 13.6/34.4 | 11.1/28.3 |
| TL31R | 100/100 | 1.6/0.05 | 10.0/4.5 | 17.8/45.2 | 14.1/35.7 | 11.1/28.3 |
| T316R 0007 | 100/100 | 1.9/0.05 | 11.0/5.0 | 19.6/49.7 | 15.9/39.8 | 10.7/27.3 |
| Tear Tab Lid - White | ||||||
| CL308 | 100/100 | 1.3/0.04 | 7.0/3.2 | 17.1/43.3 | 13.8/35.1 | 9.3/23.6 |
| CL310 | 100/100 | 1.3/0.04 | 7.0/3.2 | 17.8/45.2 | 14.6/37.0 | 8.9/22.5 |
| CL316 | 100/100 | 1.7/0.05 | 7.0/3.18 | 19.4/49.4 | 15.3/38.7 | 9.7/24.8 |
| Vented Lid | ||||||
| VL34R-0007 | 100/100 | 1.0/0.03 | 5.0/2.3 | 13.6/34.4 | 11.0/28.1 | 11.1/28.2 |
| VL36R-0007 | 100/100 | 1.3/0.04 | 6.0/2.7 | 16.2/41.1 | 12.9/32.9 | 11.1/28.3 |
| VL38R-0007 | 100/100 | 1.5/0.04 | 7.0/3.2 | 17.1/43.3 | 13.8/35.1 | 11.1/28.3 |
| 3-10R | 100/100 | 1.7/0.05 | 8.0/3.6 | 18.3/46.5 | 14.9/37.3 | 11.1/28.2 |
| Pinch & Push - Black | ||||||
| L38B | 100/1000 | 1.5/0.04 | 8.99/4.08 | 17.0/43.2 | 13.7/34.7 | 11.5/29.2 |
| L316B | 100/1000 | 1.8/0.05 | 11.8/5.36 | 18.9/48.1 | 15.3/38.8 | 10.9/27.7 |
| Pinch & Push - White | ||||||
| L38W | 100/1000 | 1.5/0.04 | 8.99/4.08 | 17.0/43.2 | 13.7/34.7 | 11.5/29.2 |
| L316W | 100/1000 | 1.8/0.05 | 11.8/5.36 | 18.9/48.1 | 15.3/38.8 | 10.9/27.7 |















