Welcome to Solo Cup Europe
Click for the SOLO Cafe

Cold Cups & Lids:
 Party Plastic Cups

Solo Party Cups are perfect for any occasion. Try the convenient small refill sizes for water cup applications and the larger sizes for sodas, juices and mixed drinks. With multi-layer construction for rigidity, and a wide variety of design and color options, these durable, high-quality disposables are always impressive.

Want to buy red party cups? Click on your location to contact a distributor:

UK (South)

UK (North)

Northern Ireland

Republic of Ireland

France

Germany

Italy

Netherlands

Norway

Spain

Sweden 

Find a local Solo distributor using our new distributor locator. Click here to begin



Material:Cup: Polystyrene Lid: PET
Cup Sizes:3 oz. - 44 oz. (89ml - 946ml)
Colour/Design Options:Black, Blue, Evergreen, Green, Pink, Purple, Red, Translucent, White, Wine, and Yellow
Lid Options:Straw Slot, No Slot, Dome With Hole, Dome No Hole

Black
Black
Blue
Blue
Green
Green
Pink
Pink
Purple
Purple
Red
Red
Translucent
Translucent
White
White
Wine
Wine
Yellow
Yellow
Straw Slot
Straw Slot
No Slot
No Slot
Dome With Hole
Dome With Hole
Dome With<br>No Hole
Dome With
No Hole

Solo Cup Selection Guide

Size 3 oz.
89ml
5 oz.
148ml
7 oz.
207ml
10 oz.
296ml
12 oz.
355ml
12-14 oz.
355-414ml
16 oz.
473ml
20oz
592ml
24oz
710ml
32oz
946ml
                     
Color Stock Code / Imprint #
Black - - - - - PS12E P16ERL - - -
Blue - - P71B PS10B M22B PS12B P16BRL-00001 - - -
Evergreen - - - - - - P16VRL-00025 - - -
Green - - - PS10G - PS12G P16GRL-00009 - - -
Pink - - - PS10K - PS12K - - - -
Purple - - - PS10Z - - - - - -
Red - - P71R PS10R M22R PS12R P16RLR-00011 - D24R D32R
Translucent P35A M5 P71 PS10 M22 PS12 P16RL-0100 N20 D24 D32
White - - P71W PS10W - PS12W P16WRL-0100 - D24W D32W
Wine - - - PS10F - - - - - -
Yellow - - P71Y PS10Y - PS12Y P16YRL-0002 - - D32Y
Case Count Spec  
Tube/Case Quantity 100/2500 100/1000 50/1000 50/1000 50/1000 50/1000 50/1000 50/1000 50/600 25/300
Case Cube (cu.ft/cu.m) 1.6/0.05 0.8/0.02 1.3/0.04 2.0/0.06 2.3/0.07 3.1/0.09 3.9/0.11 4.1/0.12 2.5/0.07 2.4/0.07
Case Weight (lbs/kg) 20.0/9.1 11.0/5.0 15.0/6.8 21.0/9.5 24.0/10.9 29.0/13.2 35.0/15.9 50.0/22.7 30.0/13.6 23.0/10.4
Case Length (in/cm) 12.9/32.9 13.3/33.7 15.6/39.5 16.1/40.8 16.8/42.7 19.1/48.4 19.9/50.6 19.1/48.4 16.0/40.6 17.3/44.0
Case Width (in/cm) 12.9/32.9 10.9/27.6 12.6/31.9 12.9/32.7 13.8/35.1 15.6/39.5 16.1/40.8 16.1/41.0 12.1/30.6 13.1/33.2
Case Height (in/cm) 17.0/43.2 9.9/25.1 11.9/30.2 17.1/43.5 17.2/43.7 18.3/46.4 20.9/53.0 23.3/59.1 22.8/57.8 18.3/46.4

 
Solo Lid Selection Guide

Size 3.5 oz.
89ml
5 oz.
148ml
7 oz.
207ml
10 oz.
296ml
12 oz.
355ml
12-14 oz.
355-414ml
16 oz.
473ml
20 oz.
592ml
24 oz.
710ml
32 oz.
946ml
                     
Lids Stock Code / Imprint #
Straw Slot Lid - - PL4TS 0090 600TS 0090 640TS 0090
M640S 0090
662TS 0090 626TS 0090 662TS 0090 662TS 0090 636TR 0001
No Slot Lid PL2 605TP PL4 0090 M600P 0090 640TP 0090 662TP 0090 626TP 0090 662TP 0090 662TP 0090 -
Dome Lid With Hole - - DL685 0090 - DL140 0090 DL662 0090 DLR626 0090 - DLR626 0090 DL636
Dome Lid No Hole - - - - DL141 0090 DN662 0090 DNR626 0090 - DNR626 0090 -


Solo Lid Case Count Specifications

  Tube/Case Quantity Case Cube (cu.ft/cu.m) Case Weight (lbs/kg) Case Length (in/cm) Case Width (in/cm) Case Height (in/cm)
Stock / Imprint # Straw Slot Lids
600TS 0090 100/2500 2.7/0.08 13.0/5.9 16.7/42.4 16.7/42.4 17.0/43.2
626TS 0090 100/1000 1.9/0.05 7.0/3.2 20.8/52.8 8.6/21.8 18.1/46.0
636TR 0001 50/500 1.5/0.04 6.0/2.7 22.7/57.7 9.4/23.9 11.9/30.2
640TS 0090 100/2500 3.2/0.09 15.0/6.8 17.6/44.7 17.6/44.7 17.6/44.7
662TS 0090 100/1000 1.8/0.05 7.0/3.2 19.7/50.0 8.3/21.1 18.6/47.2
M640S 0090 100/1000 1.4/0.03 6.0/2.7 17.8/45.2 7.6/19.3 17.6/44.7
PL4TS 0090 100/2500 2.7/0.08 12.0/5.4 16.3/41.4 16.3/41.4 17.4/44.2
Stock Code / Imprint # No Slot Lids
605TP 100/2500 2.2/0.06 10.0/4.5 14.3/36.3 14.3/36.3 18.1/46.0
626TP 0090 100/1000 1.9/0.05 7.0/3.2 20.8/52.8 8.6/21.8 18.1/46.0
640TP 0090 100/2500 3.2/0.09 15.0/6.8 17.6/44.7 17.6/44.7 17.6/44.7
662TP 0090 100/1000 1.8/0.05 7.0/3.2 19.7/50.0 8.3/21.1 18.6/47.2
M600P 0090 100/1000 1.2/0.03 5.0/2.3 17.0/43.2 7.3/18.5 17.1/43.4
PL2 100/2500 1.5/0.04 8.0/3.6 13.6/34.5 13.6/34.5 14.1/35.8
PL4 0090 100/2500 2.7/0.08 12.0/5.4 16.3/41.4 16.3/41.4 17.4/44.1
Stock / Imprint # Dome Lids with Hole
DL140 0090 50/1000 1.4/0.03 7.0/3.2 17.8/45.2 14.3/36.3 9.8/24.9
DLR626 0090 50/1000 2.0/0.06 10.0/4.5 20.9/53.1 16.6/42.2 9.9/25.1
DL636 25/500 1.9/0.05 8.0/3.6 22.7/57.7 9.4/23.9 15.1/38.4
DL662 0090 50/1000 1.9/0.05 9.0/4.1 19.6/49.8 15.7/39.9 10.6/26.9
DL685 0090 100/2500 2.7/0.08 14.0/6.4 16.3/41.4 16.3/41.4 17.6/44.7
Stock / Imprint # Dome Lids no Hole
DL141 0090 50/1000 50/1000 8.0/3.6 17.8/45.2 14.3/36.3 9.8/24.9
DNR626 0090 50/1000 2.0/0.06 10.0/4.5 20.9/53.1 16.6/42.2 9.9/25.1
DN662 0090 50/1000 1.9/0.05 9.0/4.1 19.6/49.8 15.7/39.9 10.6/26.9

© Copyright Solo Europe 2010.