Welcome to Solo Cup Europe
Click for the SOLO Cafe

Cutlery & Dinnerware:
 Party Plastic Dinnerware

The name says party, but for full entrees these plates mean serious business. They’re durable, sturdy, and available in colors to fit any occasion or everyday need. Some colors are available in matched service design.

Find a local Solo distributor using our new distributor locator. Click here to begin



Material:Plate/Platter/Bowl: Polystyrene Lid: OPS
Dinnerware Sizes:Plates: 6” - 10” (15.2 - 25.4cm) Platters: 11.5” x 9” (29.2 x 22.9cm) Bowls: 6 oz. (177ml) and 12 oz. (355ml)
Colour/Design Options:Black, Blue, Evergreen, Green, Navy, Pink, Purple, Red, White, Wine, Yellow
Lid Options:Clear dome
Microwaveable:No

Plate
Plate
Compartment Plate
Compartment Plate
Oval Platter
Oval Platter
Bowl
Bowl
Dome Lid
Dome Lid

Solo Dinnerware and Lid Selection Guide

Size 6”
15.2cm
7”
17.8cm
9”
22.9cm
10”
25.4cm
10”
25.4cm
11 1/2” x 9”
29.2 x 22.9cm
6 oz.
177ml
12 oz.
355ml
          Compartment Platter Bowl Bowl
  Stock Code / Imprint #
Black P65E 0099 PS75E 0099 PS95E 0099 PS15E 0099 PS1CE 0099 P911E 0099 PB6E PSB2E 0099
Blue P65B 0099 PS75B 0099 PS95B 0099 PS15B 0099 PS1CB 0099 - - PSB2B 0099
Evergreen P65V 0099 PS75V 0099 PS95V 0099 PS15V 0099 PS1CV 0099 - - PSB2V 0099
Green P65G 0099 PS75G 0099 PS95G 0099 PS15G 0099 PS1CG 0099 - - PSB2G 0099
Navy P65N 0099 PS75N 0099 PS95N 0099 PS15N 0099 PS1CN 0099 - - PSB2N 0099
Pink P65P 0099 PS75P 0099 PS95P 0099 PS15P 0099 PS1CP 0099 - - PSB2P 0099
Purple P65Z 0099 PS75Z 0099 PS95Z 0099 PS15Z 0099 PS1CZ 0099 - - PSB2Z 0099
Red P65R 0099 PS75R 0099 PS95R 0099 PS15R 0099 PS1CR 0099 - - PSB2R 0099
White P65 0099 PS75W 0099 PS95W 0099 PS15W 0099 PS1CW 0099 P911 0099 PB6 0099 PSB2W 0099
Wine P65F 0099 PS75F 0099 PS95F 0099 PS15F 0099 PS1CF 0099 - - PSB2F 0099
Yellow P65Y 0099 PS75Y 0099 PS95Y 0099 PS15Y 0099 PS1CY 0099 - - PSB2Y 0099
Case Count Spec  
Tube/Case Quantity 50/1000 25/500 25/500 25/500 25/500 50/500 125/1000 25/500
Case Cube (cu.ft/cu.m) 1.3/0.04 1.2/0.03 1.8/0.05 2.3/0.06 2.3/0.06 1.9/0.05 0.8/0.02 0.9/0.02
Case Weight (lbs/kg) 20.0/9.1 15.0/6.8 23.0/10.4 38.0/17.2 35.0/15.9 38.0/17.2 14.0/6.4 11.0/5.0
Case Length (in/cm) 12.6/32.0 17.4/44.2 18.6/47.2 21.0/53.3 21.0/53.3 18.6/47.2 10.3/26.2 13.2/33.5
Case Width (in/cm) 12.6/32.0 14.9/37.8 17.4/44.2 17.4/44.2 17.4/44.2 15.1/38.4 10.3/26.2 13.2/33.5
Case Height (in/cm) 13.1/33.3 8.0/20.3 9.8/24.9 11.0/27.9 11.0/27.9 12.0/30.5 13.6/34.5 9.1/23.1
Lids  
Dome Lid - Clear - - LPF95 LPF15 LPF15 - - -


Solo Lid Case Count Specifications

  Tube/Case Quantity Case Cube (cu.ft/cu.m) Case Weight (lbs/kg) Case Length (in/cm) Case Width (in/cm) Case Height (in/cm)
  Plate Dome Lid - Clear
LPF15 75/300 5.4/0.15 19.0/8.6 21.8/55.4 19.8/50.3 21.4/54.3
LPF95 75/300 5.0/0.14 15./6.8 21.6/54.9 19.8/50.3 20.1/51.0

© Copyright Solo Europe 2010.