Hot Cups & Lids:
Smoothwall EPS Cups & Lids
Our foam disposable cups, with a smoothwall finish, not only have a perfect surface for printing but also give complete insulation; to keep hot drinks hot and cold drinks cold and bubbly. You have a choice of lids–Standard, Lift & Lock and Sip lids.
Find a local Solo distributor using our new distributor locator. Click here to begin
| Material: | Cup: Smoothwall Expanded Polystyrene. Lid: Polystyrene |
| Cup Sizes: | 3 - 16oz. (90 - 470ml) |
| Colour/Design Options: | White (Special Prints also available) |
| Lid Options: | Vented, Lift & Lock and Sip |
![]() |
| White |
![]() |
| Vented |
![]() |
| Lift & Lock |
![]() |
| Sip |
Solo Cup and Lid Selection Guide
| Cup Size | 3oz 90ml |
7oz 200ml |
8oz 240ml |
10oz 300ml |
12oz 350ml |
16oz 470ml |
| Smoothwall Specs | ||||||
| Stock Code / Imprint # | C3 | 7CB | 8CB | 10CB | 12CB | 16CB |
| Rim Diameter (mm) | 56 | 74 | 82 | 86 | 88 | 90 |
| Height (mm) | 54 | 83 | 91 | 96 | 109 | 135 |
| Case Count Specs | ||||||
| Tube/Case Quantity | 25/1000 | 25/1000 | 25/1000 | 25/1000 | 25/1000 | 25/1000 |
| Case Cube (cu.ft/cu.in) | 2.12/0.06 | 3.53/0.1 | 4.24/0.12 | 4.91/0.14 | 5.65/0.16 | 9.19/0.26 |
| Case Weight (lbs/kg) | 3.61/1.64 | 5.62/2.55 | 7.64/3.47 | 8.37/3.8 | 9.47/4.3 | 12.58/5.71 |
| Case Length (in/cm) | 20.0/50.1 | 25.6/64.1 | 27.6/69.1 | 29.2/72.9 | 30.5/76.2 | 31.3/78.2 |
| Case Width (in/cm) | 10.6/26.6 | 14.0/35.1 | 15.0/37.6 | 15.9/39.7 | 16.1/40.3 | 16.4/41.1 |
| Case Height (in/cm) | 17.1/42.7 | 17.5/43.7 | 18.1/45.2 | 19.3/48.3 | 20.9/52.2 | 32.9/82.2 |
| Lids | ||||||
| Vented Lid | 3L | 7CB lid | 8CB lid | 10CB-1 lid | 12CB lid | 14/16L |
| Lift & Lock Lid | - | - | 8 L/T | 10 L/T | 12 L/T | - |
| Sip Lid | - | - | 8 CB-SIP | 10CB-SIP | 12CB-SIP | 16CB-SIP |
Solo Lid Case Count Specifications
| Tube/Case Quantity |
Case Cube (cu.ft/cu.m) |
Case Weight (lbs/kg) |
Case Length (in/cm) |
Case Width (in/cm) |
Case Height (in/cm) |
|
| Vented | ||||||
| 3L | 100/1000 | 0.71/0.02 | 2.38/1.08 | 12.4/31.0 | 12.4/25.0 | 9.2/23.0 |
| 7CB LID | 100/1000 | 1.41/0.04 | 4.27/1.94 | 16.4/41.0 | 13.2/33.0 | 12.0/30.0 |
| 8CB LID | 100/1000 | 1.06/0.03 | 4.78/2.17 | 17.4/43.5 | 14.0/35.0 | 9.0/22.5 |
| 10CB-1 LID | 100/1000 | 1.41/0.04 | 5.20/2.36 | 18.4/46.0 | 15.0/37.5 | 8.8/22.0 |
| 12CB LID | 100/1000 | 2.47/0.07 | 5.53/2.51 | 19.4/48.5 | 15.6/39.0 | 14.0/35.0 |
| 14/16L | 100/1000 | 1.41/0.04 | 5.70/2.59 | 19.2/48.0 | 15.0/37.5 | 8.8/22.0 |
| Lift & Lock | ||||||
| 8 L/T | 100/1000 | 1.06/0.03 | 4.78/2.17 | 17.4/43.5 | 14.0/35.0 | 9.0/22.5 |
| 10 L/T | 100/1000 | 1.41/0.04 | 5.20/2.36 | 18.4/46.0 | 15.0/37.5 | 8.8/22.0 |
| 12 L/T | 100/1000 | 2.47/0.07 | 5.53/2.51 | 19.2/48.0 | 15.4/38.5 | 8.8/22.0 |
| Sip | ||||||
| 8CB-SIP | 100/1000 | 1.06/0.03 | 4.78/2.17 | 18.8/47.0 | 8.0/20.0 | 20.0/50.0 |
| 10CB-SIP | 100/1000 | 1.41/0.04 | 5.20/2.36 | 18.8/47.0 | 8.0/20.0 | 20.0/50.0 |
| 12CB-SIP | 100/1000 | 2.47/0.07 | 5.53/2.51 | 19.6/49.0 | 8.4/21.0 | 20.0/50.0 |
| 16CB-SIP | 100/1000 | 1.41/0.04 | 5.70/2.59 | 19.6/49.0 | 8.4/21.0 | 20.0/50.0 |







