Food Containers & Lids:
Paper Soufflé Cups
These aren't your average paper soufflé cups. With greater resistance to liquid penetration, our single poly paper soufflé portion cups are ideal for serving sauces and dressings on-premise.
While our treated paper soufflé portion cups work well for your customers, they're also an economical solution in the back-of-the-house. Chefs like to use these versatile cups as measuring tools.
Find a local Solo distributor using our new distributor locator. Click here to begin
| Material: | Single Poly Paper Container: Single Poly Lined Paper Treated Container: Treated Paper Lid: Not Available |
| Cup Sizes: | Single Poly Paper: 1 - 5.5 oz. (30 - 163ml) Treated: 1/2 - 5 1/2 oz. (14.9 - 162.7ml) |
| Colour/Design Options: | White |
| Lid Options: | Not available |
| Microwaveable: | No |
![]() |
| White |
Solo Soufflé Portion Cup Selection Guide
| Container Size | 1 oz 30ml |
3.25 oz 96ml |
4 oz 118ml |
5.5 oz 163ml |
| Design | Stock Code / Imprint # | |||
| White | 100P 2050 | 325P 2050 | 400P 2050 | 550P 2050 |
| Case Count Spec | ||||
| Tube/Case Quantity | 250/5000 | 250/5000 | 250/5000 | 250/5000 |
| Case Cube (cu.ft/cu.m) | 1.1/0.3 | 2.7/0.8 | 3.4/1.0 | 4.4/0.12 |
| Case Weight (lbs/kg) | 12.0/5.4 | 24.0/10.9 | 28.0/12.7 | 32.0/14.5 |
| Case Length (in/cm) | 17.6/44.8 | 22.3/56.7 | 24.3/61.8 | 26.8/68.1 |
| Case Width (in/cm) | 7.7/19.5 | 14.2/36.0 | 15.4./39.2 | 17.3/44.0 |
| Case Height (in/cm) | 14.5/36.7 | 14.9/37.8 | 15.8/40.0 | 16.4/41.6 |
Solo Soufflé Portion Cup Selection Guide
| Container Size | 1/2 oz 14.9ml |
3/4 oz 22.2ml |
3/4 oz 22.2ml |
1 oz 29.6ml |
1 oz 29.6ml |
1 1/4oz 37.0ml |
2 oz 59.1ml |
3 1/4 oz 96.1ml |
3 1/2 oz 103.5ml |
4 oz 118.3ml |
5 1/2 oz 162.7ml |
| Squat | Squat | ||||||||||
| Design | Stock Code / Imprint # | ||||||||||
| White | 050 2050 | 075 2050 | 075S 2050 | 100 2050 | 100S 2050 | 125 2050 | 200 2050 | 325 2050 | 450 2050 | 400 2050 | 550 2050 |
| Case Count Spec | |||||||||||
| Tube/Case Quantity | 250/5000 | 250/5000 | 250/5000 | 250/5000 | 250/5000 | 250/5000 | 250/5000 | 250/5000 | 100/5000 | 250/5000 | 250/5000 |
| Case Cube (cu.ft/cu.m) | 0.84/0.02 | 0.97/0.03 | 1.4/0.04 | 1.2/0.04 | 1.9/0.05 | 1.6/0.04 | 1.8/0.05 | 2.7/0.08 | 2.6/0.07 | 3.1/0.09 | 4.0/0.11 |
| Case Weight (lbs/kg) | 7.5/3.4 | 9.5/4.3 | 8.0/3.6 | 11.0/5.0 | 10.5/4.8 | 12.5/5.7 | 15.0/6.8 | 20.5/9.3 | 33.0/15.0 | 25.0/11.3 | 28.0/12.7 |
| Case Length (in/cm) | 12.3/31.3 | 12.9/32.9 | 15.9/40.5 | 14.2/36.0 | 19.1/48.6 | 16.7/42.4 | 17.3/44.0 | 22.3/56.7 | 24.8/63.0 | 23.1/58.6 | 16.5/41.9 |
| Case Width (in/cm) | 7.5/19.8 | 8.1/20.5 | 10.2/25.9 | 8.9/22.7 | 12.3/31.1 | 10.4/26.5 | 11.1/28.1 | 14.2/36.0 | 12.7/32.2 | 14.6/37.0 | 13.3/33.7 |
| Case Height (in/cm) | 15.1/38.4 | 16.1/41.0 | 14.4/36.5 | 16.9/42.9 | 13.8/34.9 | 15.6/39.7 | 16.6/42.2 | 14.9/37.8 | 14.0/35.6 | 16.1/41.0 | 31.6/80.3 |




