Welcome to Solo Cup Europe
Click for the SOLO Cafe

Hot Cups & Lids:
 Styroweave EPS Cups & Lids

Our Styroweave finish foam disposable cups have a close linen-weave texture, exclusive to Solo Cup Europe, which gives a more comfortable grip whilst still providing excellent insulation; to keep hot drinks hot and cold drinks cold. You have a choice of lids–Vented or Straw Slot

Find a local Solo distributor using our new distributor locator. Click here to begin



Material:Cup: Styroweave Expanded Polystyrene. Lid: Polystyrene
Cup Sizes:4 - 20oz. (125 - 600ml)
Colour/Design Options:White (Special Prints also available)
Lid Options:Vented, Straw Slot

White
White
Vented
Vented
Straw Slot
Straw Slot

Solo Cup and Lid Selection Guide

Cup Size 4oz
125ml
7oz
200ml
8oz
240ml
10oz
300ml
12oz
350ml
14oz
420ml
16oz
470ml
20oz
600ml
Styroweave Specs  
Stock Code / Imprint # C4 C7 C8 C10 C12 C14 C16 C20
Rim Diameter (mm) 68 76 80 86 88 90 90 98
Height (mm) 67 85 90 96 116 123 139 148
Case Count Specs  
Tube/Case Quantity 25/1000 25/1000 25/1000 25/1000 25/1000 25/1000 25/1000 25/1000
Case Cube (cu.ft/cu.in) 3.18/0.09 3.53/0.10 4.24/0.12 4.91/0.14 5.65/0.16 7.77/0.22 8.48/0.24 5.65/0.16
Case Weight (lbs/kg) 4.71/2.14 5.62/2.55 7.00/3.18 8.35/3.79 9.47/4.30 11.67/5.30 12.42/5.64 8.85/4.02
Case Length (in/cm) 24.1/60.3 24.4/61.0 27.4/68.5 29.2/72.9 30.5/76.2 31.0/77.6 31.3/78.2 22.0/55.1
Case Width (in/cm) 12.8/31.9 15.6/39.1 14.9/37.3 15.8/39.6 16.1/40.3 16.5/41.3 16.6/41.6 14.6/36.6
Case Height (in/cm) 18.3/45.7 16.9/42.2 19.0/47.4 19.3/48.2 20.9/52.2 27.5/68.8 29.2/72.9 32.3/80.8
Lids  
Vented Lid 4L 4/7L 8L 10L 12L 14/16L 14/16L 20L
Straw Slot - 4/7L S/C BL S/C 10L S/C 12L S/C 14/16L S/C 14/16L S/C 20L S/C


Solo Lid Case Count Specifications

  Tube/Case
Quantity
Case Cube
(cu.ft/cu.m)
Case Weight
(lbs/kg)
Case Length
(in/cm)
Case Width
(in/cm)
Case Height
(in/cm)
  Vented
4L 100/1000 1.06/0.03 3.55/1.61 15.2/38.0 12.2/30.5 8.8/22.0
4/7L 100/1000 1.06/0.03 4.12/1.87 16.4/41.0 13.1/32.8 7.6/19.0
8L 100/1000 1.06/0.03 4.65/2.11 17.2/43.0 13.8/34.5 8.8/22.0
10L 100/1000 1.41/0.04 5.20/2.36 18.4/46.0 15.0/37.5 8.8/22.0
12L 100/1000 1.41/0.04 5.53/2.51 19.2/48.0 15.4/38.5 8.8/22.0
14/16L 100/1000 1.41/0.04 5.70/2.59 19.2/48.0 15.0/37.5 8.8/22.0
20L 100/1000 1.41/0.04 5.70/2.59 21.0/52.5 8.8/22.0 8.8/22.0
  Straw Slot
4/7L S/C 100/1000 1.06/0.03 4.12/1.87 16.4/41.0 13.1/32.8 7.6/19.0
8L S/C 100/1000 1.06/0.03 4.65/2.11 17.2/43.0 13.8/34.5 8.8/22.0
10L S/C 100/1000 1.41/0.04 5.20/2.36 18.4/46.0 15.0/37.5 8.8/22.0
12L S/C 100/1000 1.41/0.04 5.53/2.51 19.2/48.0 15.4/38.5 8.8/22.0
14/16 LS/C 100/1000 1.41/0.04 5.70/2.59 19.2/48.0 15.0/37.5 8.8/22.0
20L S/C 100/1000 1.41/0.04 5.70/2.59 21.0/52.5 8.8/22.0 8.8/22.0

© Copyright Solo Europe 2010.